Standings F10-KICK Constitution Kickball
| Team | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|
| Drinkers with a Kickball Problem | 6 | 1 | 0 | 85.71 | 64 | 25 | 39 | 0 | 12.0 |
| It's Not Me, It's You | 5 | 1 | 1 | 83.33 | 34 | 41 | -7 | 0 | 11.0 |
| Orange Iguanas | 5 | 2 | 0 | 71.43 | 52 | 32 | 20 | 0 | 10.0 |
| Shampoo Effect | 3 | 3 | 1 | 50.0 | 28 | 40 | -12 | 0 | 7.0 |
| Drunken Dodgers | 2 | 4 | 1 | 33.33 | 16 | 40 | -24 | 0 | 5.0 |
| Interrobang?! | 3 | 4 | 0 | 42.86 | 50 | 36 | 14 | 1 | 6.0 |
| short timers | 2 | 4 | 1 | 33.33 | 36 | 33 | 3 | 2 | 5.0 |
| In the Faaacceeeee | 1 | 1 | 0 | 50.0 | 26 | 17 | 9 | 0 | 2.0 |
| Just Kickin' It | 0 | 2 | 0 | 0.0 | 10 | 19 | -9 | 0 | 0.0 |
| Can't Kick the Habit | 1 | 6 | 0 | 14.29 | 8 | 41 | -33 | 3 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
