Standings S11-025 Constitution Kickball
| Team | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|
| DKP | 6 | 1 | 0 | 85.71 | 48 | 7 | 41 | 0 | 12.0 |
| Orange Iguanas | 6 | 1 | 0 | 85.71 | 58 | 28 | 30 | 0 | 12.0 |
| Mr. McGibblets | 5 | 1 | 1 | 83.33 | 48 | 28 | 20 | 0 | 11.0 |
| It's Not Me, It's You | 4 | 2 | 1 | 66.67 | 45 | 33 | 12 | 0 | 9.0 |
| Interrobang?! | 4 | 2 | 1 | 66.67 | 39 | 34 | 5 | 0 | 9.0 |
| We Kick Balls | 3 | 3 | 1 | 50.0 | 31 | 40 | -9 | 0 | 7.0 |
| We're Huge in Japan | 3 | 4 | 0 | 42.86 | 48 | 32 | 16 | 0 | 6.0 |
| Suprise Bitches (XW3) | 3 | 4 | 0 | 42.86 | 25 | 84 | -59 | 0 | 6.0 |
| Stingy Givers | 2 | 5 | 0 | 28.57 | 23 | 48 | -25 | 0 | 4.0 |
| Drunken Dodgers | 1 | 6 | 0 | 14.29 | 29 | 63 | -34 | 0 | 2.0 |
| ONE KICK WONDERS | 2 | 5 | 0 | 28.57 | 37 | 15 | 22 | 2 | 4.0 |
| Team Wasted Talent | 1 | 6 | 0 | 14.29 | 11 | 30 | -19 | 3 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
