Standings S12-CH07 DC CORNHOLE @ Clarendon Tuesday

Team W L T PCT PS PSA PSD DNP PF
Push it in 0 0 0 0.0 0 0 0 0 0.0
Steeltown 0 0 0 0.0 0 0 0 0 0.0
Freddie Takes It In The Hole 0 0 0 0.0 0 0 0 0 0.0
Your Hole or Mine 0 0 0 0.0 0 0 0 0 0.0
Hole Patrol 0 0 0 0.0 0 0 0 0 0.0
Waller 0 0 0 0.0 0 0 0 0 0.0
Corn To Be Wild 0 0 0 0.0 0 0 0 0 0.0
For Whom the Bag Holes 0 0 0 0.0 0 0 0 0 0.0
It Was The Wind 0 0 0 0.0 0 0 0 0 0.0
General Corn Wallace and the Conquistadors 0 0 0 0.0 0 0 0 0 0.0
Drill You in the Corn-hole 0 0 0 0.0 0 0 0 0 0.0
Junk Punchers 0 0 0 0.0 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback